No Hidden Costs 24/7 Support Free Cancellation
Complete list of 1310 cities in Democratic Republic of the Congo, in the card of each city you can find populations, location on the map, coordinates, weather for today, current time and date at cities CD. With a handy filter, you can find city in Democratic Republic of the Congo CD by name, populations, density or time zone.
Country | Democratic Republic of the Congo |
Country ISO codes | CD / COD |
Continent | Africa |
Continent code | AF |
Capital | Kinshasa |
Total cities | 1298 |
City name | City population | Time zone | Airports | City IATA | Latitude | Longitude |
---|---|---|---|---|---|---|
Kinshasa | 13528000 | Africa/Kinshasa | 2 | FIH | -4.320836 | 15.298660 |
Goma | 249862 | Africa/Lubumbashi | 1 | GOM | -1.670000 | 29.235000 |
Lubumbashi | 1786400 | Africa/Lubumbashi | 1 | FBM | -11.590833 | 27.529167 |
Bumba | 103328 | Africa/Kinshasa | 1 | BMB | 2.190000 | 22.473333 |
Lodja | 68244 | Africa/Lubumbashi | 1 | LJA | -3.397222 | 23.444445 |
Ilebo | 107093 | Africa/Lubumbashi | 1 | PFR | -4.316667 | 20.583332 |
Kabinda | 59004 | Africa/Lubumbashi | 1 | KBN | -6.116667 | 24.533333 |
Inongo | 40113 | Africa/Kinshasa | 1 | INO | -1.950000 | 18.279167 |
Buta | 45677 | Africa/Lubumbashi | 1 | BZU | 2.800000 | 24.733334 |
Kamina | 128803 | Africa/Lubumbashi | 1 | KMN | -8.641111 | 25.250000 |
Kolwezi | 418000 | Africa/Lubumbashi | 1 | KWZ | -10.766667 | 25.506945 |
Gandajika | 154425 | Africa/Lubumbashi | 1 | GDJ | -6.766667 | 23.966667 |
Bukavu | 436779 | Africa/Lubumbashi | 1 | BKY | -2.300000 | 28.816668 |
Kikwit | 637736 | Africa/Kinshasa | 1 | KKW | -5.036111 | 18.780277 |
Moanda | 153915 | Africa/Kinshasa | 1 | MNB | -5.926944 | 12.352778 |
Kongolo | 105202 | Africa/Lubumbashi | 1 | KOO | -5.383333 | 27.000000 |
Tshikapa | 267462 | Africa/Lubumbashi | 1 | TSH | -6.441111 | 20.797222 |
Isiro | 157196 | Africa/Lubumbashi | 1 | IRP | 2.781944 | 27.630833 |
Kasenga | - | Africa/Lubumbashi | 1 | KEC | -10.333333 | 28.750000 |
Kananga | 1971700 | Africa/Lubumbashi | 1 | KGA | -5.900000 | 22.416668 |
Kindu | 262914 | Africa/Lubumbashi | 1 | KND | -2.922500 | 25.913889 |
Bandundu | 118211 | Africa/Kinshasa | 1 | FDU | -3.305556 | 17.383333 |
Basankusu | 52216 | Africa/Kinshasa | 1 | BSU | 1.221667 | 19.788889 |
Boende | 32091 | Africa/Kinshasa | 1 | BNB | -0.233056 | 20.870000 |
Gemena | 198056 | Africa/Kinshasa | 1 | GMA | 3.235000 | 19.768612 |
Butembo | 217625 | Africa/Lubumbashi | 1 | RUE | 35.260094 | -93.097300 |
Boma | 178638 | Africa/Kinshasa | 1 | BOA | -5.866667 | 13.066667 |
Masi-Manimba | - | Africa/Kinshasa | 1 | MSM | -4.766667 | 17.916668 |
Bena-Kapanga | - | Africa/Lubumbashi | 1 | KAP | -8.500000 | 22.666668 |
Mweka | 50675 | Africa/Lubumbashi | 1 | MEW | -4.850000 | 21.566668 |
Mbuji-Mayi | 1295000 | Africa/Lubumbashi | 1 | MJM | -6.150000 | 23.633333 |
Kalemie | 206257 | Africa/Lubumbashi | 1 | FMI | -5.878333 | 29.245277 |
Ikela | 291 | Africa/Kinshasa | 1 | IKL | -1.666667 | 23.666668 |
Bunia | 96764 | Africa/Lubumbashi | 1 | BUX | 1.571667 | 30.212778 |
Manono | 46111 | Africa/Lubumbashi | 1 | MNO | -7.288056 | 27.393888 |
Kabalo | 29833 | Africa/Lubumbashi | 1 | KBO | -6.088056 | 26.916668 |
Gbadolite | 50493 | Africa/Kinshasa | 1 | BDT | 4.083333 | 22.450000 |
Kaniama | 36481 | Africa/Lubumbashi | 1 | KNM | -7.516667 | 24.183332 |
Lisala | 79235 | Africa/Kinshasa | 1 | LIQ | 2.172222 | 21.495832 |
Matadi | 306053 | Africa/Kinshasa | 1 | MAT | -5.798333 | 13.441667 |
Cities | Distance |
---|---|
Kinshasa - Goma | 1575 km |
Kinshasa - Lubumbashi | 1570 km |
Goma - Kinshasa | 1575 km |
Goma - Lubumbashi | 1119 km |
Lubumbashi - Kinshasa | 1570 km |
Lubumbashi - Goma | 1119 km |
Goma - Kahe | 48 km |
Kahe - Goma | 48 km |
Kinsuka - Kinshasa | 9 km |
Kinshasa - Kinsuka | 9 km |
This page of our distance calculator contains a list of all cities situated in Democratic Republic of the Congo. Democratic Republic of the Congo is located in Africa and designated as CD according to the ISO system.
The table includes not only major cities in Democratic Republic of the Congo but also mid and small-size towns that might interest a traveler who is planning a trip. The total number of settlements in Democratic Republic of the Congo covered in our database amounts to 1310. For each city, we specify the basic information, namely, it's population, time zone, a local or international airport in the vicinity of the city, and the IATA code assigned to the airport. Users are welcomed to benefit from our filtering option, which allows sorting the places by required parameters.
For further information, tap the name of a city you are interested in. If you click on city name, you will see it's current time, weather and more details. There, you will find precise coordinates of the city displayed in the latitude and longitude format, which can be used in our distance calculator for accurate measuring. You can observe the city location and a route to any other destination on our maps.