Restaurants |
Meal, Inexpensive Restaurant | 10,88$ |
Meal for 2 People, Mid-range Restaurant, Three-course | 38,99$ |
McMeal at McDonalds (or Equivalent Combo Meal) | 6,52$ |
Cappuccino (Regular) | 1,87$ |
Coke/Pepsi (0,33 liter bottle) | 0,94$ |
Water (0,33 liter bottle) | 0,84$ |
Domestic Beer (0,5 liter draught) | 1,49$ |
Imported Beer (0,33 liter bottle) | 1,81$ |
Markets |
Milk (Regular, 1 liter) | 1,39$ |
Loaf of Fresh White Bread (500g) | 0,76$ |
Rice (White, 1kg) | 1,67$ |
Eggs (Regular, 12) | 2,34$ |
Local Cheese (1kg) | 7,59$ |
Chicken Fillets (1kg) | 4,91$ |
Beef Round (1kg) | 5,78$ |
Apples (1kg) | 2,15$ |
Banana (1kg) | 2,15$ |
Oranges (1kg) | 2,07$ |
Tomato (1kg) | 1,72$ |
Potato (1kg) | 1,56$ |
Onion (1kg) | 1,21$ |
Lettuce (1 head) | 1,52$ |
Water (1,5 liter bottle) | 1,07$ |
Cigarettes 20 Pack (Marlboro) | 3,33$ |
Bottle of Wine (Mid-Range) | 5,07$ |
Domestic Beer (0,5 liter bottle) | 1,28$ |
Imported Beer (0,33 liter bottle) | 1,55$ |
Transportation |
One-way Ticket (Local Transport) | 0,87$ |
Monthly Pass (Regular Price) | 23,56$ |
Taxi Start (Normal Tariff) | 0,87$ |
Taxi 1km (Normal Tariff) | 0,87$ |
Taxi 1hour Waiting (Normal Tariff) | 3,99$ |
Gasoline (1 liter) | 0,99$ |
Volkswagen Golf 1,4 90 KW Trendline (or Equivalent New Car) | 22 480,06$ |
Toyota Corolla Sedan 1,6l 97kW Comfort (or Equivalent New Car) | 20 064,68$ |
Utilities (Monthly) |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 125,08$ |
1 min of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0,09$ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 58,09$ |
Sports and Leisure |
Fitness Club, Monthly Fee for 1 Adult | 41,64$ |
Tennis Court Rent (1 Hour on Weekend) | 14,46$ |
Cinema, International Release, 1 Seat | 5,08$ |
Childcare |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 121,68$ |
International Primary School, Yearly for 1 Child | 3 533,24$ |
Clothing and Shoes |
1 Pair of Jeans (Levis 501 or Similar) | 52,74$ |
1 Summer Dress in a Chain Store (Zara, H&M) | 32,71$ |
1 Pair of Nike Running Shoes (Mid-Range) | 84,49$ |
1 Pair of Men Leather Business Shoes | 88,40$ |
Rent Per Month |
Apartment (1 bedroom) in City Centre | 420,83$ |
Apartment (1 bedroom) Outside of Centre | 329,41$ |
Apartment (3 bedrooms) in City Centre | 773,80$ |
Apartment (3 bedrooms) Outside of Centre | 807,46$ |
Buy Apartment Price |
Price per Square Meter to Buy Apartment in City Centre | 1 001,69$ |
Price per Square Meter to Buy Apartment Outside of Centre | 896,22$ |
Salaries and Financing |
Average Monthly Net Salary (After Tax) | 990,03$ |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11,50$ |