No Hidden Costs 24/7 Support Free Cancellation
Name | Afghanistan (Cost of living) |
Country ISO codes | AF / AFG |
Continent | Asia |
Continent code | AS |
Capital | Kabul |
Area | 65286 |
DD coordinates | 33.934038 / 67.703431 |
DMS coordinates | 33°56'2.54" N / 67°42'12.35" E |
UTM coordinates | 42S 380168.33663612 3755599.2951089 |
Total cities | 2540 |
Afghanistan is a part of the Asia continent. It's geographical location is subject to the ISO (International Organization for Standardization) standardization, which, for Afghanistan, is AF.
It's territory covers an area of 65286 square kilometers. The country’s administration comes from Kabul, the capital city of Afghanistan. On nationwide level, Afghanistan is declared to be the official language(es) of the country.
On its territory, there are multiple nationalities and ethnic groups represented, such as Afghans. Highways and other transport links are characterized by a rather right-side road traffic. Traveling by car, people can drive 34903 km of roadways. Afghanistan merchant ships, tankers, and other types of maritime transport have access to 1200 km of waterways.
Regular telecommunication operations are performed with the use of 93 prefix. Citizens and residents of the country use AFN as the main currency to purchase goods and pay for services. Most people in Afghanistan live according to the Asia/Kabul time zone, which is also the one used in Kabul.
Official languages | Afghanistan |
Nationalities | Afghans |
Road traffic | Right |
Domain zone | .af |
Phone codes | 93 |
Currencies | AFN |
Life expectancy males | Ø 63,0 years |
Life expectancy females | Ø 66,0 years |
Birthrate | 32,5 ‰ |
Deathrate | 6,4 ‰ |
Males/Females | 51,3%/48,7% |
GDP | 2,02 bn $ |
Exportations | 1515,8 M $ |
Importations | 7370,8 M $ |
Tourism receipts | 85,00 M $ |
Unemployment rate | 11,7% |
Inflation rate | 2,30% |
Corruption index | 19 (very bad) |
Energy consumption | 5,5 bn kWh |
58% Agricultural areas | 379116 km² |
2% Forest | 13514 km² |
40% Others | 260230 km² |
Roadways | 34903 km |
Waterways | 1200 km |
Airports | 62 |
ISO 2 | Flag | Name | Continent | Capital | Distance |
---|---|---|---|---|---|
CAN | ![]() | Canada | North America | Ottawa | 9896 km |
NZL | ![]() | New Zealand | Oceania | Wellington | 13620 km |
ZAF | ![]() | South Africa | Africa | Pretoria | 8286 km |
ALB | ![]() | Albania | Europe | Tirana | 4214 km |
ARM | ![]() | Armenia | Asia | Yerevan | 2118 km |
ARG | ![]() | Argentina | South America | Buenos Aires | 15666 km |
AUT | ![]() | Austria | Europe | Vienna | 4716 km |
BRB | ![]() | Barbados | North America | Bridgetown | 12364 km |
BEL | ![]() | Belgium | Europe | Brussels | 5343 km |
BGR | ![]() | Bulgaria | Europe | Sofia | 3768 km |
There are many ways to find how far is Afghanistan (AF) from other places on map, North pole, Equator or South pole, there are 2 common methods - the distance calculated in kilometers and miles by Haversine formula.
From Afghanistan to | Haversine | |
---|---|---|
North pole | 6234 km | 3874 mil |
Equator | 7967 km | 4951 mil |
South pole | 13781 km | 8563 mil |