No Hidden Costs 24/7 Support Free Cancellation
Name | Jordan (Cost of living) |
Country ISO codes | JO / JOR |
Continent | Asia |
Continent code | AS |
Capital | Amman |
Area | 8878 |
DD coordinates | 31.279862 / 37.129745 |
DMS coordinates | 31°16'47.50" N / 37°07'47.08" E |
UTM coordinates | 37R 321963.04313235 3462127.3996313 |
Total cities | 686 |
Jordan is a part of the Asia continent. It's geographical location is subject to the ISO (International Organization for Standardization) standardization, which, for Jordan, is JO.
It's territory covers an area of 8878 square kilometers. The country’s administration comes from Amman, the capital city of Jordan. On nationwide level, Arabic is declared to be the official language(es) of the country.
On its territory, there are multiple nationalities and ethnic groups represented, such as Jordanian. Highways and other transport links are characterized by a rather right-side road traffic. Traveling by car, people can drive 7203 km of roadways. Railway surfaces by length cover a total area of 509 km.
Regular telecommunication operations are performed with the use of 962 prefix. Citizens and residents of the country use JOD as the main currency to purchase goods and pay for services. Most people in Jordan live according to the Asia/Amman time zone, which is also the one used in Amman.
Official languages | Arabic |
Nationalities | Jordanian |
Road traffic | Right |
Domain zone | .jo |
Phone codes | 962 |
Currencies | JOD |
Life expectancy males | Ø 72,7 years |
Life expectancy females | Ø 76,2 years |
Birthrate | 22,0 ‰ |
Deathrate | 3,9 ‰ |
Males/Females | 50,6%/49,4% |
GDP | 2,02 bn $ |
Exportations | 16287,1 M $ |
Importations | 22040,0 M $ |
Tourism receipts | 6,86 bn $ |
Unemployment rate | 18,5% |
Inflation rate | 0,76% |
Corruption index | 49 (bad) |
Energy consumption | 16,8 bn kWh |
4% Urban areas | 3384 km² |
12% Agricultural areas | 10629 km² |
1% Forest | 983 km² |
0% Water areas | 540 km² |
83% Others | 74324 km² |
Roadways | 7203 km |
Railways | 509 km |
Commercial harbors | 32 |
Airports | 16 |
ISO 2 | Flag | Name | Continent | Capital | Distance |
---|---|---|---|---|---|
NZL | ![]() | New Zealand | Oceania | Wellington | 15899 km |
ARG | ![]() | Argentina | South America | Buenos Aires | 12962 km |
BRB | ![]() | Barbados | North America | Bridgetown | 9868 km |
BRN | ![]() | Brunei | Asia | Bandar Seri Begawan | 8568 km |
BHS | ![]() | Bahamas | North America | - | 10658 km |
CHL | ![]() | Chile | South America | Santiago | 13524 km |
COL | ![]() | Colombia | South America | Bogota | 11651 km |
DOM | ![]() | Dominican Republic | North America | Santo Domingo | 10481 km |
EST | ![]() | Estonia | Europe | Tallinn | 3173 km |
FIN | ![]() | Finland | Europe | Helsinki | 3817 km |
There are many ways to find how far is Jordan (JO) from other places on map, North pole, Equator or South pole, there are 2 common methods - the distance calculated in kilometers and miles by Haversine formula.
From Jordan to | Haversine | |
---|---|---|
North pole | 6529 km | 4057 mil |
Equator | 5232 km | 3251 mil |
South pole | 13486 km | 8380 mil |