Restaurants |
Meal, Inexpensive Restaurant | 4,55$ |
Meal for 2 People, Mid-range Restaurant, Three-course | 30,20$ |
McMeal at McDonalds (or Equivalent Combo Meal) | 8,56$ |
Cappuccino (Regular) | 2,27$ |
Coke/Pepsi (0,33 liter bottle) | 1,12$ |
Water (0,33 liter bottle) | 0,38$ |
Domestic Beer (0,5 liter draught) | 2,96$ |
Imported Beer (0,33 liter bottle) | 4,17$ |
Markets |
Milk (Regular, 1 liter) | 1,62$ |
Loaf of Fresh White Bread (500g) | 1,40$ |
Rice (White, 1kg) | 1,08$ |
Eggs (Regular, 12) | 1,57$ |
Local Cheese (1kg) | 7,56$ |
Chicken Fillets (1kg) | 3,79$ |
Beef Round (1kg) | 6,57$ |
Apples (1kg) | 2,71$ |
Banana (1kg) | 2,81$ |
Oranges (1kg) | 3,06$ |
Tomato (1kg) | 2,64$ |
Potato (1kg) | 1,26$ |
Onion (1kg) | 1,41$ |
Lettuce (1 head) | 6,41$ |
Water (1,5 liter bottle) | 0,53$ |
Cigarettes 20 Pack (Marlboro) | 6,49$ |
Bottle of Wine (Mid-Range) | 24,03$ |
Transportation |
One-way Ticket (Local Transport) | 1,30$ |
Monthly Pass (Regular Price) | 46,75$ |
Taxi Start (Normal Tariff) | 1,62$ |
Taxi 1km (Normal Tariff) | 1,62$ |
Taxi 1hour Waiting (Normal Tariff) | 6,49$ |
Gasoline (1 liter) | 0,76$ |
Volkswagen Golf 1,4 90 KW Trendline (or Equivalent New Car) | 45 454,55$ |
Toyota Corolla Sedan 1,6l 97kW Comfort (or Equivalent New Car) | 40 584,42$ |
Utilities (Monthly) |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 166,30$ |
1 min of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0,07$ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 90,90$ |
Sports and Leisure |
Fitness Club, Monthly Fee for 1 Adult | 64,94$ |
Tennis Court Rent (1 Hour on Weekend) | 6,49$ |
Cinema, International Release, 1 Seat | 6,49$ |
Childcare |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 134,20$ |
International Primary School, Yearly for 1 Child | 3 302,41$ |
Clothing and Shoes |
1 Pair of Jeans (Levis 501 or Similar) | 32,76$ |
1 Summer Dress in a Chain Store (Zara, H&M) | 30,80$ |
1 Pair of Nike Running Shoes (Mid-Range) | 64,61$ |
1 Pair of Men Leather Business Shoes | 45,53$ |
Rent Per Month |
Apartment (1 bedroom) in City Centre | 887,45$ |
Apartment (1 bedroom) Outside of Centre | 673,70$ |
Apartment (3 bedrooms) in City Centre | 1 793,83$ |
Apartment (3 bedrooms) Outside of Centre | 1 436,06$ |
Buy Apartment Price |
Price per Square Meter to Buy Apartment in City Centre | 2 832,61$ |
Price per Square Meter to Buy Apartment Outside of Centre | 2 118,96$ |
Salaries and Financing |
Average Monthly Net Salary (After Tax) | 730,93$ |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 14,67$ |