Restaurants |
Meal, Inexpensive Restaurant | 2,15$ |
Meal for 2 People, Mid-range Restaurant, Three-course | 12,92$ |
McMeal at McDonalds (or Equivalent Combo Meal) | 6,89$ |
Cappuccino (Regular) | 1,58$ |
Coke/Pepsi (0,33 liter bottle) | 0,47$ |
Water (0,33 liter bottle) | 0,21$ |
Domestic Beer (0,5 liter draught) | 2,58$ |
Imported Beer (0,33 liter bottle) | 3,45$ |
Markets |
Milk (Regular, 1 liter) | 0,74$ |
Loaf of Fresh White Bread (500g) | 0,51$ |
Rice (White, 1kg) | 0,68$ |
Eggs (Regular, 12) | 1,44$ |
Local Cheese (1kg) | 7,55$ |
Chicken Fillets (1kg) | 3,23$ |
Beef Round (1kg) | 5,15$ |
Apples (1kg) | 1,99$ |
Banana (1kg) | 0,92$ |
Oranges (1kg) | 1,05$ |
Tomato (1kg) | 0,58$ |
Potato (1kg) | 0,44$ |
Onion (1kg) | 0,56$ |
Lettuce (1 head) | 0,30$ |
Water (1,5 liter bottle) | 0,29$ |
Cigarettes 20 Pack (Marlboro) | 2,58$ |
Bottle of Wine (Mid-Range) | 6,89$ |
Domestic Beer (0,5 liter bottle) | 2,25$ |
Imported Beer (0,33 liter bottle) | 2,93$ |
Transportation |
One-way Ticket (Local Transport) | 0,17$ |
Monthly Pass (Regular Price) | 10,34$ |
Taxi Start (Normal Tariff) | 2,15$ |
Taxi 1km (Normal Tariff) | 0,43$ |
Taxi 1hour Waiting (Normal Tariff) | 4,31$ |
Gasoline (1 liter) | 0,92$ |
Volkswagen Golf 1,4 90 KW Trendline (or Equivalent New Car) | 32 258,36$ |
Toyota Corolla Sedan 1,6l 97kW Comfort (or Equivalent New Car) | 46 287,53$ |
Utilities (Monthly) |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 25,68$ |
1 min of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0,02$ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 16,84$ |
Sports and Leisure |
Fitness Club, Monthly Fee for 1 Adult | 23,37$ |
Tennis Court Rent (1 Hour on Weekend) | 8,80$ |
Cinema, International Release, 1 Seat | 3,23$ |
Childcare |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 53,66$ |
International Primary School, Yearly for 1 Child | 1 650,88$ |
Clothing and Shoes |
1 Pair of Jeans (Levis 501 or Similar) | 20,49$ |
1 Summer Dress in a Chain Store (Zara, H&M) | 27,09$ |
1 Pair of Nike Running Shoes (Mid-Range) | 48,16$ |
1 Pair of Men Leather Business Shoes | 35,59$ |
Rent Per Month |
Apartment (1 bedroom) in City Centre | 128,21$ |
Apartment (1 bedroom) Outside of Centre | 93,21$ |
Apartment (3 bedrooms) in City Centre | 291,02$ |
Apartment (3 bedrooms) Outside of Centre | 175,29$ |
Buy Apartment Price |
Price per Square Meter to Buy Apartment in City Centre | 1 342,99$ |
Price per Square Meter to Buy Apartment Outside of Centre | 669,03$ |
Salaries and Financing |
Average Monthly Net Salary (After Tax) | 222,14$ |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11,48$ |