No Hidden Costs 24/7 Support Free Cancellation
Name | South Korea (Cost of living) |
Country ISO codes | KR / KOR |
Continent | Asia |
Continent code | AS |
Capital | Seoul |
Area | 9723 |
DD coordinates | 35.861512 / 127.096405 |
DMS coordinates | 35°51'41.44" N / 127°05'47.06" E |
UTM coordinates | 52S 328124.0419679 3970261.3494732 |
Total cities | 12377 |
South Korea is a part of the Asia continent. It's geographical location is subject to the ISO (International Organization for Standardization) standardization, which, for South Korea, is KR.
It's territory covers an area of 9723 square kilometers. The country’s administration comes from Seoul, the capital city of South Korea. On nationwide level, Koreanu00a0 is declared to be the official language(es) of the country.
On its territory, there are multiple nationalities and ethnic groups represented, such as Korean. Highways and other transport links are characterized by a rather right-side road traffic. Traveling by car, people can drive 100428 km of roadways. Railway surfaces by length cover a total area of 3979 km. South Korea merchant ships, tankers, and other types of maritime transport have access to 1600 km of waterways.
Regular telecommunication operations are performed with the use of 82 prefix. Citizens and residents of the country use KRW as the main currency to purchase goods and pay for services. Most people in South Korea live according to the Asia/Seoul time zone, which is also the one used in Seoul.
Official languages | Koreanu00a0 |
Nationalities | Korean |
Road traffic | Right |
Domain zone | .kr |
Phone codes | 82 |
Currencies | KRW |
Life expectancy males | Ø 79,7 years |
Life expectancy females | Ø 85,7 years |
Birthrate | 6,4 ‰ |
Deathrate | 5,8 ‰ |
Males/Females | 50,1%/49,9% |
GDP | 2,02 bn $ |
Exportations | 669,59 bn $ |
Importations | 615,76 bn $ |
Tourism receipts | 26,22 bn $ |
Unemployment rate | 4,1% |
Inflation rate | 0,38% |
Corruption index | 61 (moderate) |
Energy consumption | 507,6 bn kWh |
22% Urban areas | 21922 km² |
18% Agricultural areas | 17870 km² |
63% Forest | 63655 km² |
0% Water areas | 2850 km² |
Roadways | 100428 km |
Railways | 3979 km |
Waterways | 1600 km |
Commercial harbors | 1880 |
Airports | 88 |
ISO 2 | Flag | Name | Continent | Capital | Distance |
---|---|---|---|---|---|
ALB | ![]() | Albania | Europe | Tirana | 8674 km |
BEL | ![]() | Belgium | Europe | Brussels | 8892 km |
BRN | ![]() | Brunei | Asia | Bandar Seri Begawan | 3708 km |
BHS | ![]() | Bahamas | North America | - | 12899 km |
ECU | ![]() | Ecuador | South America | Quito | 15421 km |
EST | ![]() | Estonia | Europe | Tallinn | 7306 km |
IRL | ![]() | Ireland | Europe | - | 9199 km |
ISL | ![]() | Iceland | Europe | Reykjavik | 8427 km |
JAM | ![]() | Jamaica | North America | Kingston | 13488 km |
JOR | ![]() | Jordan | Asia | Amman | 8036 km |
There are many ways to find how far is South Korea (KR) from other places on map, North pole, Equator or South pole, there are 2 common methods - the distance calculated in kilometers and miles by Haversine formula.
From South Korea to | Haversine | |
---|---|---|
North pole | 6020 km | 3741 mil |
Equator | 13261 km | 8240 mil |
South pole | 13995 km | 8696 mil |