No Hidden Costs 24/7 Support Free Cancellation
Name | Syria (Cost of living) |
Country ISO codes | SY / SYR |
Continent | Asia |
Continent code | AS |
Capital | Damascus |
Area | 18363 |
DD coordinates | 34.814915 / 39.046452 |
DMS coordinates | 34°48'53.69" N / 39°02'47.23" E |
UTM coordinates | 37S 504248.37196784 3852519.0827899 |
Total cities | 4556 |
Syria is a part of the Asia continent. It's geographical location is subject to the ISO (International Organization for Standardization) standardization, which, for Syria, is SY.
It's territory covers an area of 18363 square kilometers. The country’s administration comes from Damascus, the capital city of Syria. On nationwide level, Arabic, Syrian is declared to be the official language(es) of the country.
On its territory, there are multiple nationalities and ethnic groups represented, such as Syrians. Highways and other transport links are characterized by a rather right-side road traffic. Traveling by car, people can drive 69873 km of roadways. Railway surfaces by length cover a total area of 2052 km. Syria merchant ships, tankers, and other types of maritime transport have access to 900 km of waterways.
Regular telecommunication operations are performed with the use of 963 prefix. Citizens and residents of the country use SYP as the main currency to purchase goods and pay for services. Most people in Syria live according to the Asia/Damascus time zone, which is also the one used in Damascus.
Official languages | Arabic, Syrian |
Nationalities | Syrians |
Road traffic | Right |
Domain zone | .sy |
Phone codes | 963 |
Currencies | SYP |
Life expectancy males | Ø 66,6 years |
Life expectancy females | Ø 77,8 years |
Birthrate | 23,7 ‰ |
Deathrate | 5,4 ‰ |
Males/Females | 50,1%/49,9% |
Exportations | 1850,0 M $ |
Importations | 6279,0 M $ |
Unemployment rate | 9,0% |
Corruption index | 14 (very bad) |
Energy consumption | 14,2 bn kWh |
6% Urban areas | 11955 km² |
76% Agricultural areas | 140385 km² |
3% Forest | 4944 km² |
0% Water areas | 1550 km² |
15% Others | 27896 km² |
Roadways | 69873 km |
Railways | 2052 km |
Waterways | 900 km |
Commercial harbors | 25 |
Airports | 23 |
ISO 2 | Flag | Name | Continent | Capital | Distance |
---|---|---|---|---|---|
AUS | ![]() | Australia | Oceania | Canberra | 12006 km |
CAN | ![]() | Canada | North America | Ottawa | 9058 km |
DEU | ![]() | Germany | Europe | Berlin | 2920 km |
GBR | ![]() | United Kingdom | Europe | London | 3950 km |
NZL | ![]() | New Zealand | Oceania | Wellington | 15940 km |
USA | ![]() | United States | North America | - | 10705 km |
ZAF | ![]() | South Africa | Africa | Pretoria | 7198 km |
ARE | ![]() | United Arab Emirates | Asia | Abu Dhabi | 1848 km |
ALB | ![]() | Albania | Europe | Tirana | 1794 km |
ARM | ![]() | Armenia | Asia | Yerevan | 788 km |
There are many ways to find how far is Syria (SY) from other places on map, North pole, Equator or South pole, there are 2 common methods - the distance calculated in kilometers and miles by Haversine formula.
From Syria to | Haversine | |
---|---|---|
North pole | 6136 km | 3813 mil |
Equator | 5603 km | 3481 mil |
South pole | 13879 km | 8624 mil |