No Hidden Costs 24/7 Support Free Cancellation
Name | Denmark (Cost of living) |
Country ISO codes | DK / DNK |
Continent | Europe |
Continent code | EU |
Capital | Copenhagen |
Area | 4243 |
DD coordinates | 55.939676 / 9.515585 |
DMS coordinates | 55°56'22.83" N / 9°30'56.11" E |
UTM coordinates | 32U 532205.80445211 6199485.7813926 |
Total cities | 876 |
Denmark is a part of the Europe continent. It's geographical location is subject to the ISO (International Organization for Standardization) standardization, which, for Denmark, is DK.
It's territory covers an area of 4243 square kilometers. The country’s administration comes from Copenhagen, the capital city of Denmark. On nationwide level, Danish is declared to be the official language(es) of the country.
On its territory, there are multiple nationalities and ethnic groups represented, such as Danes. Highways and other transport links are characterized by a rather right-side road traffic. Traveling by car, people can drive 74558 km of roadways. Railway surfaces by length cover a total area of 3476 km. Denmark merchant ships, tankers, and other types of maritime transport have access to 400 km of waterways.
Regular telecommunication operations are performed with the use of 45 prefix. Citizens and residents of the country use DKK as the main currency to purchase goods and pay for services. Most people in Denmark live according to the Europe/Copenhagen time zone, which is also the one used in Copenhagen.
Official languages | Danish |
Nationalities | Danes |
Road traffic | Right |
Domain zone | .dk |
Phone codes | 45 |
Currencies | DKK |
Life expectancy males | Ø 79,1 years |
Life expectancy females | Ø 82,9 years |
Birthrate | 10,6 ‰ |
Deathrate | 9,5 ‰ |
Males/Females | 49,7%/50,3% |
GDP | 2,02 bn $ |
Exportations | 194,94 bn $ |
Importations | 171,74 bn $ |
Budget surplus | 13237 M $ |
Tourism receipts | 9,10 bn $ |
Gross debt | 116,68 bn $ |
Unemployment rate | 5,7% |
Inflation rate | 0,76% |
Corruption index | 88 (good) |
Energy consumption | 33,0 bn kWh |
22% Urban areas | 9295 km² |
62% Agricultural areas | 26688 km² |
15% Forest | 6258 km² |
0% Water areas | 930 km² |
2% Others | 679 km² |
Roadways | 74558 km |
Railways | 3476 km |
Waterways | 400 km |
Commercial harbors | 682 |
Airports | 92 |
ISO 2 | Flag | Name | Continent | Capital | Distance |
---|---|---|---|---|---|
NZL | ![]() | New Zealand | Oceania | Wellington | 18166 km |
ARG | ![]() | Argentina | South America | Buenos Aires | 12542 km |
BRB | ![]() | Barbados | North America | Bridgetown | 7497 km |
BHR | ![]() | Bahrain | Asia | - | 4681 km |
BRN | ![]() | Brunei | Asia | Bandar Seri Begawan | 10525 km |
BHS | ![]() | Bahamas | North America | - | 7574 km |
COL | ![]() | Colombia | South America | Bogota | 9158 km |
DOM | ![]() | Dominican Republic | North America | Santo Domingo | 7657 km |
DZA | ![]() | Algeria | Africa | Algiers | 3166 km |
ECU | ![]() | Ecuador | South America | Quito | 10027 km |
There are many ways to find how far is Denmark (DK) from other places on map, North pole, Equator or South pole, there are 2 common methods - the distance calculated in kilometers and miles by Haversine formula.
From Denmark to | Haversine | |
---|---|---|
North pole | 3787 km | 2353 mil |
Equator | 6279 km | 3902 mil |
South pole | 16228 km | 10083 mil |