No Hidden Costs 24/7 Support Free Cancellation
Complete list of 3720 cities in Hungary, in the card of each city you can find populations, location on the map, coordinates, weather for today, current time and date at cities HU. With a handy filter, you can find city in Hungary HU by name, populations, density or time zone.
City name | City population | Time zone | Airports | City IATA | Latitude | Longitude |
---|---|---|---|---|---|---|
Budapest | 1752290 | Europe/Budapest | 1 | BUD | 47.498406 | 19.040758 |
Debrecen | 201432 | Europe/Budapest | 1 | DEB | 47.550000 | 21.700000 |
Heviz | 4634 | Europe/Budapest | 0 | HVZ | 46.790822 | 17.185221 |
Szeged | 160766 | Europe/Budapest | 0 | QZD | 46.253700 | 20.146029 |
Miskolc | 154521 | Europe/Budapest | 1 | MCQ | 48.116670 | 20.833332 |
Pecs | 142873 | Europe/Budapest | 1 | PEV | 69.783330 | 170.600000 |
Sármellék | 1828 | Europe/Budapest | 1 | SOB | 46.713470 | 17.240444 |
Per | 2373 | Europe/Budapest | 0 | QGY | 47.615999 | 17.799300 |
Almashaza | 70 | Europe/Budapest | 0 | - | 46.842800 | 17.048100 |
Fadd | 4083 | Europe/Budapest | 0 | - | 46.466500 | 18.820200 |
Zalatarnok | 650 | Europe/Budapest | 0 | - | 46.701100 | 16.759600 |
Ipolydamasd | 350 | Europe/Budapest | 0 | - | 47.850000 | 18.833300 |
Gant | 862 | Europe/Budapest | 0 | - | 47.389700 | 18.387700 |
Miszla | 270 | Europe/Budapest | 0 | - | 46.630600 | 18.479700 |
Haromhuta | 109 | Europe/Budapest | 0 | - | 48.378800 | 21.429500 |
Bakonyszombathely | 1453 | Europe/Budapest | 0 | - | 47.472100 | 17.960200 |
Szabadszallas | 6121 | Europe/Budapest | 0 | - | 46.876100 | 19.221700 |
Mezobereny | 9809 | Europe/Budapest | 0 | - | 46.825600 | 21.028900 |
Nyirad | 1895 | Europe/Budapest | 0 | - | 47.003400 | 17.450500 |
Miskolczitanya | - | Europe/Budapest | 0 | - | 47.983300 | 21.800000 |
Bussu | 405 | Europe/Budapest | 0 | - | 46.457500 | 17.963100 |
Darany | 915 | Europe/Budapest | 0 | - | 45.980700 | 17.590600 |
Edeleny | 9389 | Europe/Budapest | 0 | - | 48.296700 | 20.744200 |
Berekfurdo | 1001 | Europe/Budapest | 0 | - | 47.383300 | 20.850000 |
Monostorapati | 1129 | Europe/Budapest | 0 | - | 46.927300 | 17.556800 |
Kisbajcs | 886 | Europe/Budapest | 0 | - | 47.744800 | 17.679700 |
Mikohaza | 512 | Europe/Budapest | 0 | - | 48.464800 | 21.592500 |
Deszk | 3461 | Europe/Budapest | 0 | - | 46.216700 | 20.250000 |
Mihalyi | 1020 | Europe/Budapest | 0 | - | 47.516700 | 17.100000 |
Visontai Szollotelep | - | Europe/Budapest | 0 | - | 47.775000 | 19.977900 |
Cegledidulo | - | Europe/Budapest | 0 | - | 47.900000 | 20.383300 |
Baroczhegyi-ujmajor | - | Europe/Budapest | 0 | - | 47.350000 | 17.500000 |
Artand | 514 | Europe/Budapest | 0 | - | 47.116700 | 21.766700 |
Koporos | - | Europe/Budapest | 0 | - | 47.900000 | 20.383300 |
Vatta | 921 | Europe/Budapest | 0 | - | 47.922000 | 20.738000 |
Cserhegy | - | Europe/Budapest | 0 | - | 46.800000 | 16.850000 |
Csehbanya | 288 | Europe/Budapest | 0 | - | 47.177200 | 17.685500 |
Kecskemet | 110687 | Europe/Budapest | 0 | - | 46.907400 | 19.691700 |
Denestag | - | Europe/Budapest | 0 | - | 47.700000 | 17.733300 |
Szaknyer | 49 | Europe/Budapest | 0 | - | 46.866700 | 16.533300 |
Cities | Distance |
---|---|
Budapest - Debrecen | 200 km |
Debrecen - Budapest | 200 km |
Miskolc - Budapest | 150 km |
Budapest - Miskolc | 150 km |
Tihany - Sumeg | 46 km |
Sumeg - Tihany | 46 km |
Kurd - Duzs | 7 km |
Duzs - Kurd | 7 km |
Kurd - Hogyesz | 10 km |
Hogyesz - Kurd | 10 km |
Cities | Distance |
---|---|
Kurd - Kocsola | 14 km |
Kocsola - Kurd | 14 km |
Ecser - Budapest | 130 km |
Budapest - Ecser | 130 km |
Varvolgy - Budapest | 149 km |
Budapest - Varvolgy | 149 km |
Hernadkercs - Miskolc | 21 km |
Miskolc - Hernadkercs | 21 km |
Nagyar - Penyige | 6 km |
Penyige - Nagyar | 6 km |
This page of our distance calculator contains a list of all cities situated in Hungary. Hungary is located in Europe and designated as HU according to the ISO system.
The table includes not only major cities in Hungary but also mid and small-size towns that might interest a traveler who is planning a trip. The total number of settlements in Hungary covered in our database amounts to 3720. For each city, we specify the basic information, namely, it's population, time zone, a local or international airport in the vicinity of the city, and the IATA code assigned to the airport. Users are welcomed to benefit from our filtering option, which allows sorting the places by required parameters.
For further information, tap the name of a city you are interested in. If you click on city name, you will see it's current time, weather and more details. There, you will find precise coordinates of the city displayed in the latitude and longitude format, which can be used in our distance calculator for accurate measuring. You can observe the city location and a route to any other destination on our maps.