No Hidden Costs 24/7 Support Free Cancellation
Name | United Kingdom (Cost of living) |
Country ISO codes | GB / GBR |
Continent | Europe |
Continent code | EU |
Capital | London |
Area | 24193 |
DD coordinates | 55.361761 / -3.443324 |
DMS coordinates | 55°21'42.34" N / -3°26'35.97" W |
UTM coordinates | 30U 471897.0477648 6135138.4690021 |
Total cities | 10842 |
United Kingdom is a part of the Europe continent. It's geographical location is subject to the ISO (International Organization for Standardization) standardization, which, for United Kingdom, is GB.
It's territory covers an area of 24193 square kilometers. The country’s administration comes from London, the capital city of United Kingdom. On nationwide level, English is declared to be the official language(es) of the country.
On its territory, there are multiple nationalities and ethnic groups represented, such as British. Highways and other transport links are characterized by a rather right-side road traffic. Traveling by car, people can drive 394428 km of roadways. Railway surfaces by length cover a total area of 16837 km. United Kingdom merchant ships, tankers, and other types of maritime transport have access to 3200 km of waterways.
Regular telecommunication operations are performed with the use of 44 prefix. Citizens and residents of the country use GBP as the main currency to purchase goods and pay for services. Most people in United Kingdom live according to the Europe/London time zone, which is also the one used in London.
Official languages | English |
Nationalities | British |
Road traffic | Right |
Domain zone | .uk |
Phone codes | 44 |
Currencies | GBP |
Life expectancy males | Ø 79,5 years |
Life expectancy females | Ø 83,1 years |
Birthrate | 11,0 ‰ |
Deathrate | 9,3 ‰ |
Males/Females | 49,4%/50,6% |
GDP | 2,02 bn $ |
Exportations | 894,22 bn $ |
Importations | 924,90 bn $ |
Budget deficit | 65320 M $ |
Tourism receipts | 48,52 bn $ |
Gross debt | 2488,31 bn $ |
Unemployment rate | 4,3% |
Inflation rate | 1,74% |
Corruption index | 77 (good) |
Energy consumption | 309,2 bn kWh |
24% Urban areas | 58699 km² |
71% Agricultural areas | 172573 km² |
13% Forest | 31669 km² |
0% Water areas | 1680 km² |
Roadways | 394428 km |
Railways | 16837 km |
Waterways | 3200 km |
Commercial harbors | 1426 |
Airports | 990 |
ISO 2 | Flag | Name | Continent | Capital | Distance |
---|---|---|---|---|---|
BRN | ![]() | Brunei | Asia | Bandar Seri Begawan | 11307 km |
MAC | ![]() | Macao | Asia | - | 9553 km |
TKM | ![]() | Turkmenistan | Asia | Ashgabat | 4906 km |
TWN | ![]() | Taiwan | Asia | Taipei | 9791 km |
VEN | ![]() | Venezuela | South America | Caracas | 8036 km |
AND | ![]() | Andorra | Europe | - | 1471 km |
AIA | ![]() | Anguilla | North America | - | 6446 km |
ATA | ![]() | Antarctica | Antarctica | - | 13902 km |
ASM | ![]() | American Samoa | Oceania | Pago Pago | 15320 km |
ALA | ![]() | Aland | Europe | Mariehamn | 1501 km |
There are many ways to find how far is United Kingdom (GB) from other places on map, North pole, Equator or South pole, there are 2 common methods - the distance calculated in kilometers and miles by Haversine formula.
From United Kingdom to | Haversine | |
---|---|---|
North pole | 3852 km | 2393 mil |
Equator | 6164 km | 3830 mil |
South pole | 16163 km | 10044 mil |