No Hidden Costs 24/7 Support Free Cancellation
Name | Costa Rica (Cost of living) |
Country ISO codes | CR / CRI |
Continent | North America |
Continent code | NA |
Capital | San Jose |
Area | 5106 |
DD coordinates | 9.630189 / -84.254184 |
DMS coordinates | 9°37'48.68" N / -84°15'15.06" W |
UTM coordinates | 16P 801372.73622528 1065734.1052069 |
Total cities | 426 |
Costa Rica is a part of the North America continent. It's geographical location is subject to the ISO (International Organization for Standardization) standardization, which, for Costa Rica, is CR.
It's territory covers an area of 5106 square kilometers. On nationwide level, Spanish is declared to be the official language(es) of the country.
On its territory, there are multiple nationalities and ethnic groups represented, such as Costa Rican. Highways and other transport links are characterized by a rather right-side road traffic. Traveling by car, people can drive 5035 km of roadways. Railway surfaces by length cover a total area of 278 km. Costa Rica merchant ships, tankers, and other types of maritime transport have access to 730 km of waterways.
Regular telecommunication operations are performed with the use of 506 prefix. Citizens and residents of the country use CRC as the main currency to purchase goods and pay for services.
Official languages | Spanish |
Nationalities | Costa Rican |
Road traffic | Right |
Domain zone | .cr |
Phone codes | 506 |
Currencies | CRC |
Life expectancy males | Ø 77,5 years |
Life expectancy females | Ø 82,7 years |
Birthrate | 14,0 ‰ |
Deathrate | 5,1 ‰ |
Males/Females | 50,0%/50,0% |
Flight direction | Origin airport | Destination airport | Airline | Flight № | Transfers | Return transfers | Duration | Price |
---|---|---|---|---|---|---|---|---|
Liberia (CR) - New York (US) | LIR | EWR | UA | 1446 | 0 | 0 | 312 | 252,00$ |
Liberia (CR) - New York (US) | LIR | EWR | UA | 1446 | 0 | 0 | 312 | 235,00$ |
Liberia (CR) - Bucaramanga (CO) | LIR | BGA | RZ | 1057 | 2 | 0 | 1641 | 300,00$ |
Liberia (CR) - Tampa (US) | LIR | TPA | AA | 594 | 1 | 0 | 1093 | 230,00$ |
Liberia (CR) - Newburgh (US) | LIR | SWF | RZ | 1051 | 2 | 0 | 1498 | 488,00$ |
GDP | 2,02 bn $ |
Exportations | 21223,0 M $ |
Importations | 19611,6 M $ |
Tourism receipts | 4,10 bn $ |
Unemployment rate | 17,1% |
Inflation rate | 2,10% |
Corruption index | 57 (moderate) |
Energy consumption | 9,8 bn kWh |
8% Urban areas | 4052 km² |
35% Agricultural areas | 18125 km² |
54% Forest | 27584 km² |
0% Water areas | 40 km² |
3% Others | 1339 km² |
Roadways | 5035 km |
Railways | 278 km |
Waterways | 730 km |
Commercial harbors | 11 |
Airports | 123 |
ISO 2 | Flag | Name | Continent | Capital | Distance |
---|---|---|---|---|---|
AUS | ![]() | Australia | Oceania | Canberra | 15652 km |
DEU | ![]() | Germany | Europe | Berlin | 9500 km |
NZL | ![]() | New Zealand | Oceania | Wellington | 11812 km |
ZAF | ![]() | South Africa | Africa | Pretoria | 12360 km |
ARE | ![]() | United Arab Emirates | Asia | Abu Dhabi | 14112 km |
ALB | ![]() | Albania | Europe | Tirana | 10484 km |
ARM | ![]() | Armenia | Asia | Yerevan | 12423 km |
ARG | ![]() | Argentina | South America | Buenos Aires | 5756 km |
AUT | ![]() | Austria | Europe | Vienna | 9778 km |
AZE | ![]() | Azerbaijan | Asia | Baku | 12595 km |
There are many ways to find how far is Costa Rica (CR) from other places on map, North pole, Equator or South pole, there are 2 common methods - the distance calculated in kilometers and miles by Haversine formula.
From Costa Rica to | Haversine | |
---|---|---|
North pole | 8937 km | 5553 mil |
Equator | 9378 km | 5827 mil |
South pole | 11078 km | 6884 mil |