Restaurants |
Meal, Inexpensive Restaurant | 4,93$ |
Meal for 2 People, Mid-range Restaurant, Three-course | 37,23$ |
McMeal at McDonalds (or Equivalent Combo Meal) | 7,40$ |
Cappuccino (Regular) | 2,94$ |
Coke/Pepsi (0,33 liter bottle) | 1,32$ |
Water (0,33 liter bottle) | 0,77$ |
Domestic Beer (0,5 liter draught) | 2,96$ |
Imported Beer (0,33 liter bottle) | 4,93$ |
Markets |
Milk (Regular, 1 liter) | 1,30$ |
Loaf of Fresh White Bread (500g) | 0,56$ |
Rice (White, 1kg) | 1,18$ |
Eggs (Regular, 12) | 2,84$ |
Local Cheese (1kg) | 12,26$ |
Chicken Fillets (1kg) | 6,03$ |
Beef Round (1kg) | 6,60$ |
Apples (1kg) | 2,48$ |
Banana (1kg) | 2,12$ |
Oranges (1kg) | 2,97$ |
Tomato (1kg) | 3,70$ |
Potato (1kg) | 1,12$ |
Onion (1kg) | 1,02$ |
Lettuce (1 head) | 1,16$ |
Water (1,5 liter bottle) | 0,74$ |
Cigarettes 20 Pack (Marlboro) | 8,88$ |
Bottle of Wine (Mid-Range) | 9,87$ |
Domestic Beer (0,5 liter bottle) | 2,28$ |
Imported Beer (0,33 liter bottle) | 2,90$ |
Transportation |
One-way Ticket (Local Transport) | 0,56$ |
Monthly Pass (Regular Price) | 27,03$ |
Taxi Start (Normal Tariff) | 0,74$ |
Taxi 1km (Normal Tariff) | 0,49$ |
Taxi 1hour Waiting (Normal Tariff) | 2,96$ |
Gasoline (1 liter) | 1,07$ |
Volkswagen Golf 1,4 90 KW Trendline (or Equivalent New Car) | 20 973,15$ |
Toyota Corolla Sedan 1,6l 97kW Comfort (or Equivalent New Car) | 21 565,34$ |
Utilities (Monthly) |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 74,85$ |
1 min of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0,18$ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 29,54$ |
Sports and Leisure |
Fitness Club, Monthly Fee for 1 Adult | 21,86$ |
Tennis Court Rent (1 Hour on Weekend) | 6,28$ |
Cinema, International Release, 1 Seat | 4,69$ |
Childcare |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 217,13$ |
International Primary School, Yearly for 1 Child | 7 265,21$ |
Clothing and Shoes |
1 Pair of Jeans (Levis 501 or Similar) | 26,53$ |
1 Summer Dress in a Chain Store (Zara, H&M) | 27,31$ |
1 Pair of Nike Running Shoes (Mid-Range) | 69,70$ |
1 Pair of Men Leather Business Shoes | 77,57$ |
Rent Per Month |
Apartment (1 bedroom) in City Centre | 562,43$ |
Apartment (1 bedroom) Outside of Centre | 309,97$ |
Apartment (3 bedrooms) in City Centre | 1 262,74$ |
Apartment (3 bedrooms) Outside of Centre | 667,85$ |
Buy Apartment Price |
Price per Square Meter to Buy Apartment in City Centre | 2 490,61$ |
Price per Square Meter to Buy Apartment Outside of Centre | 1 329,03$ |
Salaries and Financing |
Average Monthly Net Salary (After Tax) | 635,83$ |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7,32$ |