No Hidden Costs 24/7 Support Free Cancellation
Name | Samoa (Cost of living) |
Country ISO codes | WS / WSM |
Continent | Oceania |
Continent code | OC |
Capital | Apia |
Area | 283 |
DD coordinates | -13.758311 / -172.104768 |
DMS coordinates | -13°45'29.92" S / -172°06'17.16" W |
UTM coordinates | 2L 380565.03888586 8478729.170016 |
Total cities | 116 |
Samoa is a part of the Oceania continent. It's geographical location is subject to the ISO (International Organization for Standardization) standardization, which, for Samoa, is WS.
It's territory covers an area of 283 square kilometers. The country’s administration comes from Apia, the capital city of Samoa. On nationwide level, English is declared to be the official language(es) of the country.
On its territory, there are multiple nationalities and ethnic groups represented, such as Samoans. Highways and other transport links are characterized by a rather left-side road traffic. Traveling by car, people can drive 1150 km of roadways.
Regular telecommunication operations are performed with the use of 685 prefix. Citizens and residents of the country use WST as the main currency to purchase goods and pay for services. Most people in Samoa live according to the Pacific/Apia time zone, which is also the one used in Apia.
Official languages | English |
Nationalities | Samoans |
Road traffic | Left |
Domain zone | .ws |
Phone codes | 685 |
Currencies | WST |
Life expectancy males | Ø 71,2 years |
Life expectancy females | Ø 75,3 years |
Birthrate | 24,4 ‰ |
Deathrate | 5,2 ‰ |
Males/Females | 51,8%/48,2% |
GDP | 2,02 bn $ |
Exportations | 305,7 M $ |
Importations | 428,5 M $ |
Tourism receipts | 207,10 M $ |
Unemployment rate | 8,9% |
Inflation rate | 0,98% |
Corruption index | 52 (moderate) |
Energy consumption | 122,8 M kWh |
4% Urban areas | 108 km² |
12% Agricultural areas | 351 km² |
60% Forest | 1716 km² |
0% Water areas | 10 km² |
23% Others | 665 km² |
Roadways | 1150 km |
Commercial harbors | 13 |
Airports | 3 |
ISO 2 | Flag | Name | Continent | Capital | Distance |
---|---|---|---|---|---|
AUS | ![]() | Australia | Oceania | Canberra | 5832 km |
CAN | ![]() | Canada | North America | Ottawa | 10433 km |
DEU | ![]() | Germany | Europe | Berlin | 15849 km |
GBR | ![]() | United Kingdom | Europe | London | 15287 km |
NZL | ![]() | New Zealand | Oceania | Wellington | 3608 km |
USA | ![]() | United States | North America | - | 9782 km |
ZAF | ![]() | South Africa | Africa | Pretoria | 14984 km |
ARE | ![]() | United Arab Emirates | Asia | Abu Dhabi | 15058 km |
ALB | ![]() | Albania | Europe | Tirana | 16745 km |
ARM | ![]() | Armenia | Asia | Yerevan | 15368 km |
There are many ways to find how far is Samoa (WS) from other places on map, North pole, Equator or South pole, there are 2 common methods - the distance calculated in kilometers and miles by Haversine formula.
From Samoa to | Haversine | |
---|---|---|
North pole | 11537 km | 7169 mil |
Equator | 18255 km | 11343 mil |
South pole | 8478 km | 5268 mil |