No Hidden Costs 24/7 Support Free Cancellation
Name | Tonga (Cost of living) |
Country ISO codes | TO / TON |
Continent | Oceania |
Continent code | OC |
Capital | - |
Area | 720 |
DD coordinates | -21.241789 / -175.128543 |
DMS coordinates | -21°14'30.44" S / -175°07'42.76" W |
UTM coordinates | 1K 694208.97146707 7649943.1577086 |
Total cities | 66 |
Tonga is a part of the Oceania continent. It's geographical location is subject to the ISO (International Organization for Standardization) standardization, which, for Tonga, is TO.
It's territory covers an area of 720 square kilometers. On nationwide level, Tongan is declared to be the official language(es) of the country.
On its territory, there are multiple nationalities and ethnic groups represented, such as Tongan. Highways and other transport links are characterized by a rather left-side road traffic. Traveling by car, people can drive 680 km of roadways.
Regular telecommunication operations are performed with the use of 676 prefix. Citizens and residents of the country use TOP as the main currency to purchase goods and pay for services.
Official languages | Tongan |
Nationalities | Tongan |
Road traffic | Left |
Domain zone | .to |
Phone codes | 676 |
Currencies | TOP |
Life expectancy males | Ø 68,9 years |
Life expectancy females | Ø 72,8 years |
Birthrate | 24,3 ‰ |
Deathrate | 7,2 ‰ |
Males/Females | 50,0%/50,0% |
GDP | 2,02 bn $ |
Exportations | 112,5 M $ |
Importations | 333,8 M $ |
Tourism receipts | 57,10 M $ |
Unemployment rate | 4,4% |
Inflation rate | 7,44% |
Energy consumption | 48,4 M kWh |
24% Urban areas | 182 km² |
46% Agricultural areas | 344 km² |
13% Forest | 94 km² |
0% Water areas | 30 km² |
17% Others | 131 km² |
Roadways | 680 km |
Commercial harbors | 36 |
Airports | 6 |
ISO 2 | Flag | Name | Continent | Capital | Distance |
---|---|---|---|---|---|
AUS | ![]() | Australia | Oceania | Canberra | 5245 km |
CAN | ![]() | Canada | North America | Ottawa | 11304 km |
DEU | ![]() | Germany | Europe | Berlin | 16653 km |
GBR | ![]() | United Kingdom | Europe | London | 16158 km |
USA | ![]() | United States | North America | - | 10556 km |
ZAF | ![]() | South Africa | Africa | Pretoria | 14092 km |
ARE | ![]() | United Arab Emirates | Asia | Abu Dhabi | 14999 km |
ALB | ![]() | Albania | Europe | Tirana | 17375 km |
ARM | ![]() | Armenia | Asia | Yerevan | 15690 km |
ARG | ![]() | Argentina | South America | Buenos Aires | 10281 km |
There are many ways to find how far is Tonga (TO) from other places on map, North pole, Equator or South pole, there are 2 common methods - the distance calculated in kilometers and miles by Haversine formula.
From Tonga to | Haversine | |
---|---|---|
North pole | 12370 km | 7686 mil |
Equator | 17595 km | 10933 mil |
South pole | 7646 km | 4751 mil |